| Item Code | Description | Size |
| RP (RM) |
| Healthy Beauty |
| 00P156 | Enfuselle Basic System Normal-Oily | 0 | 303.75 |
| 00P157 | Enfuselle Basic System Normal-Dry | 0 | 325 |
| 00P161 | ProSante Hair Care System | 0 | 356.25 |
| 00P216 | NutriWhite Skin Care System | 0 | 1158 |
| 14581 | Gentle Deep Foaming Cleanser | 150 ml | 119 |
| 14582 | Soothing Radiance Whitening Softener | 150 ml | 138 |
| 14583 | Daily Defense Whitening Essence | 30 ml | 231 |
| 14584 | Ultimate Protection Whitening Lotion | 50 ml | 200 |
| 14585 | Overnight Renewal Whitening Cream | 48 g | 225 |
| 14586 | Spot Whitening Treatment | 10 ml | 150 |
| 31642 | Nourishing Scalp Treatment | 59 ml | 93.75 |
| 31643 | Lightweight Conditioner | 296 ml | 66.25 |
| 31644 | Replenishing Conditioner | 237 ml | 67.5 |
| 31690 | Revitalizing Shampoo | 296 ml | 66.25 |
| 31691 | Purifying Shampoo | 237 ml | 62.5 |
| 31697 | Long Lasting Finishing Spray | 237 ml | 58.75 |
| 32504 | Purifying Toner | 177 ml | 78.75 |
| 32505 | Hydrating Toner | 177 ml | 78.75 |
| 32537 | Balancing Moisturizer | 59 ml | 83.75 |
| 32540 | Eye Treatment | 14 ml | 52.5 |
| 32543 | Hydrating Cleansing Lotion | 177 ml | 77 |
| 32544 | Hydrating Moisturizer | 48 g | 97.5 |
| 32554 | Purifying Cleansing Gel | 177 ml | 88.75 |
| 39078 | Herbal Blend Multi Purpose Cream | 4 oz | 27.5 |
| Healthy Home |
| 159 | Fresh Laundry Concentrate | 5.5 lb | 80 |
| 255 | Dish Wash Concentrate | 16 oz | 28 |
| 307 | Soft Fabric Concentrate | 32 fl | 40 |
| 00P200 | Get Clean Water Starter Pack with Water Refill 3 Pack | 0 | 460 |
| 00P213 | Get-Clean Home Care System | 0 | 194 |
| 52114 | GCW Pitcher Only | 0 | 225 |
| 52116 | GCW Filter (3 Pack) Only | 0 | 161 |
| 52117 | GCW Housing Kit Only | 0 | 103 |
| Healthy Nutrition |
| 10104 | Sustained Release Vita-C Plus | 180 | 92.5 |
| 10112 | Vita E Complex | 120 | 149 |
| 10113 | CarotoMax | 30 | 74 |
| 10126 | Peppermint Ginger Plus | 90 | 45 |
| 10127 | Garlic Complex | 60 | 47.5 |
| 10128 | OsteMatrix | 120 | 61 |
| 10131 | Vita Lea Iron Formula | 120 | 88.75 |
| 10159 | Alfalfa Complex (S) | 330 | 53.75 |
| 10162 | Alfalfa Complex (L) | 700 | 97.5 |
| 10163 | Lecithin | 180 | 52.5 |
| 10164 | B-Complex | 120 | 53.75 |
| 10236 | OmegaGuard | 90 | 136 |
| 10320 | Vivix | 150ml | 475 |
| 10330 | DTX Complex | 90 | 155 |
| 10620 | GLA Complex | 60 | 91.25 |
| 10621 | Chewable Vita-C Plus 100mg | 90 | 37.5 |
| 11001 | Meal Shakes - French Vanilla | 544g | 113.75 |
| 11002 | Performance Orange | 539g | 82.5 |
| 11003 | ESP Soy Protein Isolate Powder | 850g | 150 |
| 11004 | Advanced Joint Health Tablet | 60 | 124 |
| 11005 | Vita-Lea for Children | 60 | 111 |
| 11006 | Phytocol-ST | 120 | 197 |
| 11007 | Herb Lax | 120 | 52.5 |
| 11009 | Zinc Complex | 120 | 33.75 |
| Healthy Weight |
| 11010 | Vanilla - Cinch Shake Mix Canister | 15 sv | 173 |
| 17022 | Chocolate - Cinch Shake Mix Canister | 15 sv | 173 |
| 17023 | Cafe Latte - Cinch Shake Mix Canister | 15 sv | 173 |
| 20345 | Cinch Tea Mix | 28 sticks | 131 |